Size Guide – Kids Long Sleeve Swim Set
Garment measurements in cm. Please choose the size by your child's height and weight.
| Size (age) | Height | Weight (kg) | Top length | Chest | Sleeve | Waist | Pants length |
|---|---|---|---|---|---|---|---|
| XL (5–6Y) | 100–115 | 15–23 | 47 | 62 | 48 | 48 | 65 |
| 2XL (7–8Y) | 115–125 | 22–28 | 49 | 66 | 51 | 52 | 70 |
| 3XL (9–10Y) | 125–135 | 27–33 | 51 | 70 | 54 | 56 | 75 |
| 4XL (11–12Y) | 135–145 | 32–38 | 53 | 74 | 57 | 60 | 80 |
| 5XL (13Y) | 145–155 | 37–43 | 55 | 78 | 60 | 64 | 85 |
| 6XL (14–15Y) | 155–165 | 42–48 | 57 | 82 | 63 | 68 | 90 |
Measurements are taken by hand, so a difference of 1–3 cm is normal.